Brief history
(1/3/2012)
Statnett SF was founded in 1992, but its history actually goes back to 1919.
| 1919-1921 | The Norwegian Water Resources and Energy Directorate (NVE) is founded. |
| 1932 | The co-ordination of Norway's power stations is established. |
| 1986 | The state-owned power stations, Statkraftverkene, are separated from the Norwegian Water Resources and Energy Directorate. |
| 1991 | The current Energy Act is passed by parliament and implemented. |
| 1992 | The state-owned administration company Statkraftverkene is divided into two independent state owned enterprises, Statnett SF and Statkraft SF. The first runs the national transmission power grid and has national system-wide responsibility, whilst the latter is responsible for the competition-based generation of power (power plants). Odd Håkon Hoelsæter was appointed as Statnett’s first CEO. |
| 1993 | The co-ordination of Norway's power stations is integrated in Statnett. Statnett Marked AS is formed as a wholly owned subsidiary of Statnett and is put in charge of the Norwegian power exchange. |
| 1996 | Norway and Sweden set up a common market for power. Statnett Marked AS expands its area of operations and becomes Nord Pool ASA. Svenska Kraftnät becomes a co-owner of Nord Pool ASA, which means that Statnett and Svenska Kraftnät each own 50 per cent of the Nordic power exchange, and operate a common power exchange for the Nordic region. Statnett's two vessels, C/S Skagerrak and M/S Elektron, are formally transferred to wholly owned subsidiary Statnett Rederi AS. Together with 29 other energy companies, Statnett sets up the telecommunications transmission company Enitel ASA. Although Statnett initially owns 30 per cent of the company, its shareholding is later reduced to 11 per cent. |
| 1997 | Statnett's Construction and Maintenance division is independently incorporated to become the wholly owned subsidiary Statnett Entreprenør AS. |
| 1998 | Finland joins the common Nordic power market. |
| 1999 | First phase of Statnett’s internal rationalisation programme begins. Western Denmark joins the common Nordic power market. |
| 2000 | Statnett sells the cable-laying ship C/S Skagerrak. Report No. 9 to the Norwegian Parliament (2000-2001) grants market access to the Skagerrak-cables between Norway and Denmark from January 2001. Eastern Denmark joins the common Nordic power market. |
| 2001 | Peak consumption of 23,054 MW was reached between 9.00 a.m. and 10.00 a.m. on 5. February due to cold weather. Enitel goes into compulsory liquidation in August. E.ON Energie AG and Statkraft SF chooses to terminate their agreement on the exchange of power via the planned Viking Cable between Norway and Germany. |
| 2002 | The company Nord Pool Spot AS is established and registered as a separate company. Statnett Rederi AS changes name to Statnett Transport AS The Norwegian Parlament (Stortinget) formally defines Statnett's responsibilities as Norway’s main grid transmission system operator (TSO). The Storting decides to remove the provision concerning state guarantees for state-owned enterprises from 1 January 2003.
Winter 2002-2003: The most critical energy situation to date following a sharp fall in water levels in hydropower reservoirs and unusually high electricity prices. |
| 2003 | Statnett sells Statnett Entreprenør to Eltel Networks Corporation |
| 2005 | Startup of the Norned cable project, worlds longest HDVC submarine cable connection from southern Norway to the Netherlands. New Statnett Transport vessel M/S Elektron commissioned to be build at Flekkefjord shipyard. |
| 2006 | Further investments in new transmission lines in Trøndelag and Setesdalen. Also it was decided to acquire and install two mobile power production units at Tjeldbergodden and Nyhamna with output capacity of 150 MW each. |
| 2007 | Three new investment and development projects under way in Hordaland, Sogn og Fjordane and Trøndelag project costs totalling MNOK 3.500 . Agreement to sell Statnett’s financial market interest in Nord Pool ASA to the OMX power exchange. |
| 2008 | Sale of NordPool ASA assets to finalized. Final delivery and commissioning of the Norned 580 km long submarine cable as well as new vessel M/S Elektron. Increased focus on Statnett’s role as an important CO2 emissions reduction contributor. After 17 years as President and CEO, Odd Håkon Hoelsæter announces his retirement and the appointment of Mr. Auke Lont as his successor 01.02.2009. |
| | |
| | |